Conductivity Comparison Table
- Get link
- X
- Other Apps
Conductivity Comparison Table
| Material | Resistivity ($\Omega\cdot$m) | Relative to Copper | Conductivity Rating |
| Silver | $1.59 \times 10^{-8}$ | 0.95 | Best Conductor |
| Copper (Annealed) | $1.72 \times 10^{-8}$ | 1.00 | Standard Baseline |
| Gold | $2.44 \times 10^{-8}$ | 1.42 | Excellent (Corrosion Resistant) |
| Aluminum | $2.82 \times 10^{-8}$ | 1.64 | Very Good (Lightweight) |
| Calcium | $3.36 \times 10^{-8}$ | 1.95 | Good (Reactive) |
| Tungsten | $5.60 \times 10^{-8}$ | 3.26 | Moderate (High Heat) |
| Zinc | $5.90 \times 10^{-8}$ | 3.43 | Moderate |
| Nickel | $6.99 \times 10^{-8}$ | 4.06 | Moderate |
| Iron | $9.70 \times 10^{-8}$ | 5.64 | Fair |
| Platinum | $1.06 \times 10^{-7}$ | 6.16 | Fair |
| Tin | $1.09 \times 10^{-7}$ | 6.34 | Fair |
| Carbon Steel | $1.43 \times 10^{-7}$ | 8.31 | Poor |
| Lead | $2.20 \times 10^{-7}$ | 12.79 | Poor |
| Titanium | $4.20 \times 10^{-7}$ | 24.42 | Very Poor |
| Manganin | $4.82 \times 10^{-7}$ | 28.02 | Resistor Alloy |
| Constantan | $4.90 \times 10^{-7}$ | 28.49 | Resistor Alloy |
| Stainless Steel | $6.90 \times 10^{-7}$ | 40.12 | Very Poor |
| Mercury | $9.80 \times 10^{-7}$ | 56.98 | Liquid/Poor |
| Nichrome | $1.10 \times 10^{-6}$ | 63.95 | Heating Element |
| Graphite (Parallel) | $2.5 \times 10^{-6}$ | ~145 | Semiconductor/Resistive |
| Graphite (Perp.) | $3.0 \times 10^{-3}$ | ~174,000 | Highly Resistive |
- Get link
- X
- Other Apps
Comments
Post a Comment