Operating Frequency | Double Extended Zepp 1/2 Antenna Length A= This measurement | 450 Ohm Latter Line Stub Length B=This measurement |
1.8 Mhz. | 333' 4' | 57' 2 5/8" |
1.9 Mhz. | 315' 9 1/2" | 54' 2 1/2" |
2 Mhz. | 300' | 51' 6" |
3.5 Mhz. | 171' 5 1/4" | 29' 5 1/4" |
3.6 Mhz. | 166' 8" | 28' 7 3/8" |
3.7 Mhz. | 162' 2" | 27' 10" |
3.8 Mhz. | 157' 10 3/4" | 27' 1 1/4" |
3.9 Mhz. | 153' 10 1/4" | 26' 9" |
4 Mhz. | 150' | 25' 9" |
5.4 Mhz. | 111' 1 3/8" | 19' 7/8" |
7 Mhz. | 85' 8 1/2" | 14' 8 1/2" |
7.1 Mhz. | 84' 6" | 14' 6" |
7.2 Mhz. | 83' 4" | 14' 3 5/8" |
7.3 Mhz. | 82' 2 1/4" | 14' 1 3/8" |
10.1 Mhz. | 59' 4 7/8" | 10' 2 3/8" |
10.15 Mhz. | 59' 1 3/8" | 10' 1 3/4" |
14 Mhz. | 42' 10 1/4" | 7' 4 1/4" |
14.1 Mhz. | 42' 6 5/8" | 7' 3 5/8" |
14.2 Mhz. | 42' 3" | 7' 3" |
14.3 Mhz. | 41' 11 1/2" | 7' 2 3/8" |
18.068 Mhz. | 33' 2 1/2" | 5' 8 3/8" |
18.130 Mhz. | 33' 1 1/8" | 5' 7 1/8" |
21 Mhz. | 28' 6 7/8" | 4' 10 7/8" |
21.1 Mhz. | 28' 5 1/4" | 4' 10 1/2" |
21.2 Mhz. | 28' 3 5/8" | 4' 10 1/4" |
21.3 Mhz. | 28' 2" | 4' 10" |
24.890 Mhz. | 24' 1 1/4" | 4' 1 5/8" |
24.950 Mhz. | 24' 1/2" | 4' 1 1/2" |
28 Mhz. | 21' 5 1/8" | 3' 8 1/8" |
28.5 Mhz. | 21' 5/8" | 3' 7 3/8" |
29 Mhz. | 20' 8 1/4" | 3' 6 5/8" |
29.5 Mhz. | 20' 4" | 3' 5 7/8" |
ANTENNAS,RADIO'S AND OTHER RANDOM BEHAVIOR! MY LIST OF HAM RADIO ANTENNA'S, HF ANTENNA'S THAT I HAVE CREATED, HIGH FREQUENCY ANTENNA'S THAT I LIKE, ANTENNA'S THAT SEEM USEFUL, STRANGE HAM RADIO ANTENNA'S, WEIRD AMATEUR RADIO ANTENNA'S, WIRE ANTENNA'S, ALL BAND ANTENNA'S, ANTENNA'S THAT IGNORE MODERN THEORY, 5-BTV MODS, 5-BTV ADDONS, AMAZING MODIFICATIONS TO HAM RADIO ANTENNA'S, HOMEBREW HF ANTENNA'S A SUBSIDIARY OF P.F.O
Total Pageviews
Sunday, September 9, 2012
Building a Double Extended Zepp Antenna!
Here is a handy dandy quick reference for lazy guys like me! This badboy exhibits gain 1-3 db! good luck! make sure to use a 4:1 balun at the feedpoint!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment